<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Bi-polar financial markets</title>
	<atom:link href="http://polizeros.com/2008/02/21/bi-polar-financial-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://polizeros.com/2008/02/21/bi-polar-financial-markets/</link>
	<description>Musings on politics: Antiwar, global warming, peak oil and otherwise</description>
	<pubDate>Sat, 10 Jan 2009 00:24:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Morris</title>
		<link>http://polizeros.com/2008/02/21/bi-polar-financial-markets/comment-page-1/#comment-149096</link>
		<dc:creator>Bob Morris</dc:creator>
		<pubDate>Fri, 22 Feb 2008 16:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2008/02/21/bi-polar-financial-markets/#comment-149096</guid>
		<description>I think the stock market is finally cracking to the downside, we shall see.

Full disclosure: I own puts on indexes and stocks.</description>
		<content:encoded><![CDATA[<p>I think the stock market is finally cracking to the downside, we shall see.</p>
<p>Full disclosure: I own puts on indexes and stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oneunder</title>
		<link>http://polizeros.com/2008/02/21/bi-polar-financial-markets/comment-page-1/#comment-149091</link>
		<dc:creator>Oneunder</dc:creator>
		<pubDate>Fri, 22 Feb 2008 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2008/02/21/bi-polar-financial-markets/#comment-149091</guid>
		<description>Bi-polar is an understatement. The truth is I don't think anyone can fully grasp the extent of the debt troubles the world faces, the USA in particular. I have read unofficial numbers in excess of 600 TRILLON, the only way out is hyper-inflation. At the same time investments in production capacity keep marching along bringing the potential of too many goods chasing to few dollars aka as deflation.  My best guess is that the markets for for a number of  to come are going to wild and wooly with no sure thing in market.  As far  as real estate bargains wait for the boomers start to unload then you will see relative bargains</description>
		<content:encoded><![CDATA[<p>Bi-polar is an understatement. The truth is I don&#8217;t think anyone can fully grasp the extent of the debt troubles the world faces, the USA in particular. I have read unofficial numbers in excess of 600 TRILLON, the only way out is hyper-inflation. At the same time investments in production capacity keep marching along bringing the potential of too many goods chasing to few dollars aka as deflation.  My best guess is that the markets for for a number of  to come are going to wild and wooly with no sure thing in market.  As far  as real estate bargains wait for the boomers start to unload then you will see relative bargains</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Morris</title>
		<link>http://polizeros.com/2008/02/21/bi-polar-financial-markets/comment-page-1/#comment-149072</link>
		<dc:creator>Bob Morris</dc:creator>
		<pubDate>Thu, 21 Feb 2008 16:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2008/02/21/bi-polar-financial-markets/#comment-149072</guid>
		<description>Except if the bond market really starts collapsing then it'll bring down the stock market too. It's all interlinked now and bond [problems mean margin calls which means they sell something, probably stocks, to meet the margin call.</description>
		<content:encoded><![CDATA[<p>Except if the bond market really starts collapsing then it&#8217;ll bring down the stock market too. It&#8217;s all interlinked now and bond [problems mean margin calls which means they sell something, probably stocks, to meet the margin call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://polizeros.com/2008/02/21/bi-polar-financial-markets/comment-page-1/#comment-149070</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Thu, 21 Feb 2008 15:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2008/02/21/bi-polar-financial-markets/#comment-149070</guid>
		<description>Part of the problem, I think, lies in the fact that people have money to invest, and there are a limited number of traditional investment vehicles.  Real estate is in the toilet, bonds are shaky, that leaves only one place to go: stocks.  

We might note that the market IS down from its highs of last year, and real estate is not expected to recover for at least another six months (and maybe a year or more).  Thus, of the three, stocks really are the better choice using traditional logic.  (Personally, I think it's time for those with the cash to start looking for real estate bargains to hold long-term.  Wish I had the cash.)

The alternative, that people just pull their money out and sit on it for a period of years (and make nothing) while this mess settles down, would IMO be a real "doomer feedlot" scenario.</description>
		<content:encoded><![CDATA[<p>Part of the problem, I think, lies in the fact that people have money to invest, and there are a limited number of traditional investment vehicles.  Real estate is in the toilet, bonds are shaky, that leaves only one place to go: stocks.  </p>
<p>We might note that the market IS down from its highs of last year, and real estate is not expected to recover for at least another six months (and maybe a year or more).  Thus, of the three, stocks really are the better choice using traditional logic.  (Personally, I think it&#8217;s time for those with the cash to start looking for real estate bargains to hold long-term.  Wish I had the cash.)</p>
<p>The alternative, that people just pull their money out and sit on it for a period of years (and make nothing) while this mess settles down, would IMO be a real &#8220;doomer feedlot&#8221; scenario.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
