<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fibonacci curves and the Democratic primary</title>
	<atom:link href="http://polizeros.com/2008/02/12/fibonacci-curves-and-the-democratic-primary/feed/" rel="self" type="application/rss+xml" />
	<link>http://polizeros.com/2008/02/12/fibonacci-curves-and-the-democratic-primary/</link>
	<description>Musings on politics: anti-war, global warming, peak oil and otherwise</description>
	<pubDate>Sat, 22 Nov 2008 07:12:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Bob Morris</title>
		<link>http://polizeros.com/2008/02/12/fibonacci-curves-and-the-democratic-primary/#comment-148709</link>
		<dc:creator>Bob Morris</dc:creator>
		<pubDate>Wed, 13 Feb 2008 03:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2008/02/12/fibonacci-curves-and-the-democratic-primary/#comment-148709</guid>
		<description>It's a bit oblique. If you follow the spiral path early on and stay there, you end up where you want to be. But a slight deviation at the start of the spiral means you end up seriously askew from the projected endpoint.

Clinton pegged her campaign on insiders and corporate rather than retail started her off in the wrong place and that initial deviation has now spiraled into major errors.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a bit oblique. If you follow the spiral path early on and stay there, you end up where you want to be. But a slight deviation at the start of the spiral means you end up seriously askew from the projected endpoint.</p>
<p>Clinton pegged her campaign on insiders and corporate rather than retail started her off in the wrong place and that initial deviation has now spiraled into major errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Hartley</title>
		<link>http://polizeros.com/2008/02/12/fibonacci-curves-and-the-democratic-primary/#comment-148708</link>
		<dc:creator>Joe Hartley</dc:creator>
		<pubDate>Wed, 13 Feb 2008 01:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2008/02/12/fibonacci-curves-and-the-democratic-primary/#comment-148708</guid>
		<description>I'm baffled at the reference to Fibonacci numbers. I know what they are and am quite familiar with Phi and phi and all the other transcendental numbers, but I don't follow what you're getting at. Can you elaborate?</description>
		<content:encoded><![CDATA[<p>I&#8217;m baffled at the reference to Fibonacci numbers. I know what they are and am quite familiar with Phi and phi and all the other transcendental numbers, but I don&#8217;t follow what you&#8217;re getting at. Can you elaborate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Morris</title>
		<link>http://polizeros.com/2008/02/12/fibonacci-curves-and-the-democratic-primary/#comment-148698</link>
		<dc:creator>Bob Morris</dc:creator>
		<pubDate>Tue, 12 Feb 2008 19:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2008/02/12/fibonacci-curves-and-the-democratic-primary/#comment-148698</guid>
		<description>Superdelegates are openly balking now saying Hillary needs to win decisively in OH and TX or else it's probably over for her. TPM has been covering this.

http://talkingpointsmemo.com/archives/178167.php

"And one other point: this debate is going forward with what appears to be the strong implicit assumption on both sides that the Supers will break strongly for Hillary. But I'm not sure there's really an basis for that assumption."</description>
		<content:encoded><![CDATA[<p>Superdelegates are openly balking now saying Hillary needs to win decisively in OH and TX or else it&#8217;s probably over for her. TPM has been covering this.</p>
<p><a href="http://talkingpointsmemo.com/archives/178167.php" rel="nofollow">http://talkingpointsmemo.com/archives/178167.php</a></p>
<p>&#8220;And one other point: this debate is going forward with what appears to be the strong implicit assumption on both sides that the Supers will break strongly for Hillary. But I&#8217;m not sure there&#8217;s really an basis for that assumption.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://polizeros.com/2008/02/12/fibonacci-curves-and-the-democratic-primary/#comment-148696</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Tue, 12 Feb 2008 17:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2008/02/12/fibonacci-curves-and-the-democratic-primary/#comment-148696</guid>
		<description>Beware: the Democratic Party leadership &lt;a href="http://asymptoticlife.com/2008/02/12/the-bizarre-electoral-process.aspx" rel="nofollow"&gt;retains 20% of the vote&lt;/a&gt; at the convention, in the form of superdelegates.  As of yesterday, many of these remained uncommitted.  That means the back rooms select more delgates than any single primary or caucus.

In contrast, the Republican leadership retains only 5% of the votes at its convention.</description>
		<content:encoded><![CDATA[<p>Beware: the Democratic Party leadership <a href="http://asymptoticlife.com/2008/02/12/the-bizarre-electoral-process.aspx" rel="nofollow">retains 20% of the vote</a> at the convention, in the form of superdelegates.  As of yesterday, many of these remained uncommitted.  That means the back rooms select more delgates than any single primary or caucus.</p>
<p>In contrast, the Republican leadership retains only 5% of the votes at its convention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
