<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Wall Street states the obvious. Recession coming</title>
	<atom:link href="http://polizeros.com/2007/12/05/wall-street-states-the-obvious-recession-coming/feed/" rel="self" type="application/rss+xml" />
	<link>http://polizeros.com/2007/12/05/wall-street-states-the-obvious-recession-coming/</link>
	<description>Musings on politics: anti-war, global warming, peak oil and otherwise</description>
	<pubDate>Wed, 07 Jan 2009 22:55:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Larry</title>
		<link>http://polizeros.com/2007/12/05/wall-street-states-the-obvious-recession-coming/comment-page-1/#comment-146085</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 06 Dec 2007 04:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2007/12/05/wall-street-states-the-obvious-recession-coming/#comment-146085</guid>
		<description>I think the economy is far worse than most understand and its collapse will be brutal.</description>
		<content:encoded><![CDATA[<p>I think the economy is far worse than most understand and its collapse will be brutal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Morris</title>
		<link>http://polizeros.com/2007/12/05/wall-street-states-the-obvious-recession-coming/comment-page-1/#comment-146070</link>
		<dc:creator>Bob Morris</dc:creator>
		<pubDate>Wed, 05 Dec 2007 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2007/12/05/wall-street-states-the-obvious-recession-coming/#comment-146070</guid>
		<description>Buffett and Soros are already nibbling at beaten-down bonds, buying them for pennies on the dollar. However, they do have very deep pockets and can and will hold for years.

If you think Buffett will do well, look at his Berkshire-B stock. $4500 a share. But it just keeps going up. (Berkshire A is at, I think $130,000 a share.)</description>
		<content:encoded><![CDATA[<p>Buffett and Soros are already nibbling at beaten-down bonds, buying them for pennies on the dollar. However, they do have very deep pockets and can and will hold for years.</p>
<p>If you think Buffett will do well, look at his Berkshire-B stock. $4500 a share. But it just keeps going up. (Berkshire A is at, I think $130,000 a share.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://polizeros.com/2007/12/05/wall-street-states-the-obvious-recession-coming/comment-page-1/#comment-146069</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Wed, 05 Dec 2007 15:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2007/12/05/wall-street-states-the-obvious-recession-coming/#comment-146069</guid>
		<description>I agree-- but I also expect there will be buying opportunities over the next year for assets of value: real estate, blue chips, etc.  Keep your cash handy.  (But can one trust one's money market account these days?)  For those who can hold on-- and discern which items will survive the crisis and appreciate more rapidly as it passes-- there will indeed be plenty of opportunity.</description>
		<content:encoded><![CDATA[<p>I agree&#8211; but I also expect there will be buying opportunities over the next year for assets of value: real estate, blue chips, etc.  Keep your cash handy.  (But can one trust one&#8217;s money market account these days?)  For those who can hold on&#8211; and discern which items will survive the crisis and appreciate more rapidly as it passes&#8211; there will indeed be plenty of opportunity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
