<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Long Emergency, by James Howard Kunstler</title>
	<atom:link href="http://polizeros.com/2007/09/06/the-long-emergency-by-james-howard-kunstler/feed/" rel="self" type="application/rss+xml" />
	<link>http://polizeros.com/2007/09/06/the-long-emergency-by-james-howard-kunstler/</link>
	<description>Musings on politics: anti-war, global warming, peak oil and otherwise</description>
	<pubDate>Mon, 06 Oct 2008 21:43:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Politics in the Zeros &#187; The Long Emergency. Nuclear power</title>
		<link>http://polizeros.com/2007/09/06/the-long-emergency-by-james-howard-kunstler/#comment-141394</link>
		<dc:creator>Politics in the Zeros &#187; The Long Emergency. Nuclear power</dc:creator>
		<pubDate>Fri, 07 Sep 2007 03:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2007/09/06/the-long-emergency-by-james-howard-kunstler/#comment-141394</guid>
		<description>[...] nukes. That&#8217;s the conclusion Jim Kunstler reaches in The Long Emergency, and I reluctantly agree. France already generates 70% of their power that way and have never had [...]</description>
		<content:encoded><![CDATA[<p>[...] nukes. That&#8217;s the conclusion Jim Kunstler reaches in The Long Emergency, and I reluctantly agree. France already generates 70% of their power that way and have never had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://polizeros.com/2007/09/06/the-long-emergency-by-james-howard-kunstler/#comment-141365</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Thu, 06 Sep 2007 19:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2007/09/06/the-long-emergency-by-james-howard-kunstler/#comment-141365</guid>
		<description>Also true for ships-- you've got to deliver it from the dock.  

At present, freight is heavily truck dependent-- as you no doubt saw when driving the freeways of the west.  That will change, impacting our economy.</description>
		<content:encoded><![CDATA[<p>Also true for ships&#8211; you&#8217;ve got to deliver it from the dock.  </p>
<p>At present, freight is heavily truck dependent&#8211; as you no doubt saw when driving the freeways of the west.  That will change, impacting our economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Morris</title>
		<link>http://polizeros.com/2007/09/06/the-long-emergency-by-james-howard-kunstler/#comment-141364</link>
		<dc:creator>Bob Morris</dc:creator>
		<pubDate>Thu, 06 Sep 2007 18:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2007/09/06/the-long-emergency-by-james-howard-kunstler/#comment-141364</guid>
		<description>Rail helps for much of the journey, but then how do you get the freight from the rr terminal to wherever it needs to be without trucks.</description>
		<content:encoded><![CDATA[<p>Rail helps for much of the journey, but then how do you get the freight from the rr terminal to wherever it needs to be without trucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://polizeros.com/2007/09/06/the-long-emergency-by-james-howard-kunstler/#comment-141363</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Thu, 06 Sep 2007 18:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2007/09/06/the-long-emergency-by-james-howard-kunstler/#comment-141363</guid>
		<description>The pricing problem is indeed there-- but those tansportation methods with higher fuel consumption will suffer more.  Consider: 

A diesel truck burns 3,083 BTU per ton-mile.
Rail burns only 344 BTU per ton-mile.
Vessel burns 417 BTU per ton-mile.

So trucking is far more susceptible to fuel price increases than the other two.  

Conversely, artificially low fuel prices have supported the growth of the trucking industry, which is more convenient but far less efficient.</description>
		<content:encoded><![CDATA[<p>The pricing problem is indeed there&#8211; but those tansportation methods with higher fuel consumption will suffer more.  Consider: </p>
<p>A diesel truck burns 3,083 BTU per ton-mile.<br />
Rail burns only 344 BTU per ton-mile.<br />
Vessel burns 417 BTU per ton-mile.</p>
<p>So trucking is far more susceptible to fuel price increases than the other two.  </p>
<p>Conversely, artificially low fuel prices have supported the growth of the trucking industry, which is more convenient but far less efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Morris</title>
		<link>http://polizeros.com/2007/09/06/the-long-emergency-by-james-howard-kunstler/#comment-141360</link>
		<dc:creator>Bob Morris</dc:creator>
		<pubDate>Thu, 06 Sep 2007 17:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2007/09/06/the-long-emergency-by-james-howard-kunstler/#comment-141360</guid>
		<description>Unless rail can run on something other than oil, the pricing problem will still be there.</description>
		<content:encoded><![CDATA[<p>Unless rail can run on something other than oil, the pricing problem will still be there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://polizeros.com/2007/09/06/the-long-emergency-by-james-howard-kunstler/#comment-141354</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Thu, 06 Sep 2007 16:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2007/09/06/the-long-emergency-by-james-howard-kunstler/#comment-141354</guid>
		<description>It's not quite that simple.  It actually takes less oil to send goods to Boston from Hong Kong by ship than to truck it from California.  So the first industries to be hit will not be global ones, they will be national, with trucking directly in the crosshairs.  Sure, many companies will switch to rail transit.  But in 2004, the U.S. employed 2.8 million truck drivers.  That's a lot of people to become unemployed.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not quite that simple.  It actually takes less oil to send goods to Boston from Hong Kong by ship than to truck it from California.  So the first industries to be hit will not be global ones, they will be national, with trucking directly in the crosshairs.  Sure, many companies will switch to rail transit.  But in 2004, the U.S. employed 2.8 million truck drivers.  That&#8217;s a lot of people to become unemployed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
