<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Europe&#8217;s first commercially operating solar power station</title>
	<atom:link href="http://polizeros.com/2007/05/03/europes-first-commercially-operating-solar-power-station/feed/" rel="self" type="application/rss+xml" />
	<link>http://polizeros.com/2007/05/03/europes-first-commercially-operating-solar-power-station/</link>
	<description>Musings on politics: anti-war, global warming, peak oil and otherwise</description>
	<pubDate>Thu, 08 Jan 2009 16:15:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DJ</title>
		<link>http://polizeros.com/2007/05/03/europes-first-commercially-operating-solar-power-station/comment-page-1/#comment-134375</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Thu, 03 May 2007 21:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2007/05/03/europes-first-commercially-operating-solar-power-station/#comment-134375</guid>
		<description>Solar thermal in the Mojave has been done.  Wikipedia has &lt;a href="http://en.wikipedia.org/wiki/Solar_One" rel="nofollow"&gt;this report&lt;/a&gt; on the 10 MW Solar One/Solar Two thermal solar projects near Barstow, CA.  Thay claim the space is much less than a hydro dam (with lake) or coal palnt (with mine).  The article refers to the projects as successful, but there's no information on why the plant was shut down.</description>
		<content:encoded><![CDATA[<p>Solar thermal in the Mojave has been done.  Wikipedia has <a href="http://en.wikipedia.org/wiki/Solar_One" rel="nofollow">this report</a> on the 10 MW Solar One/Solar Two thermal solar projects near Barstow, CA.  Thay claim the space is much less than a hydro dam (with lake) or coal palnt (with mine).  The article refers to the projects as successful, but there&#8217;s no information on why the plant was shut down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Morris</title>
		<link>http://polizeros.com/2007/05/03/europes-first-commercially-operating-solar-power-station/comment-page-1/#comment-134354</link>
		<dc:creator>Bob Morris</dc:creator>
		<pubDate>Thu, 03 May 2007 19:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2007/05/03/europes-first-commercially-operating-solar-power-station/#comment-134354</guid>
		<description>Ideas have been proposed to put vast arrays of solar in the deserts of the southwest US, thus theoretically generating huge amounts of power. There's even plans to convert the power to hydrogen and store it.</description>
		<content:encoded><![CDATA[<p>Ideas have been proposed to put vast arrays of solar in the deserts of the southwest US, thus theoretically generating huge amounts of power. There&#8217;s even plans to convert the power to hydrogen and store it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davide Simonetti</title>
		<link>http://polizeros.com/2007/05/03/europes-first-commercially-operating-solar-power-station/comment-page-1/#comment-134348</link>
		<dc:creator>Davide Simonetti</dc:creator>
		<pubDate>Thu, 03 May 2007 17:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2007/05/03/europes-first-commercially-operating-solar-power-station/#comment-134348</guid>
		<description>Eli,

It's hard to tell from the pictures how much space the power station uses but I doubt it can be that much more than a conventional plant because there must be a limit to the distance the mirrors can work. Of course if they put in more towers and mirror arrays then the space problem would be more evident. What I liked was the suggestion in the article that deserts could be used to supply clean energy, although I guess water would have to be pumped to the power plants.</description>
		<content:encoded><![CDATA[<p>Eli,</p>
<p>It&#8217;s hard to tell from the pictures how much space the power station uses but I doubt it can be that much more than a conventional plant because there must be a limit to the distance the mirrors can work. Of course if they put in more towers and mirror arrays then the space problem would be more evident. What I liked was the suggestion in the article that deserts could be used to supply clean energy, although I guess water would have to be pumped to the power plants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli Stephens</title>
		<link>http://polizeros.com/2007/05/03/europes-first-commercially-operating-solar-power-station/comment-page-1/#comment-134343</link>
		<dc:creator>Eli Stephens</dc:creator>
		<pubDate>Thu, 03 May 2007 17:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2007/05/03/europes-first-commercially-operating-solar-power-station/#comment-134343</guid>
		<description>Saw this on BBC News (TV) last night - very cool. Especially that its solar-thermal, not solar-electric. It would be interesting to see a comparison of the efficiency (and costs) of the two; it wasn't in this report.

It does take up a lot of room, but does it take up more room than a power plant, or a coal mine, or an oil derrick? I don't know.</description>
		<content:encoded><![CDATA[<p>Saw this on BBC News (TV) last night - very cool. Especially that its solar-thermal, not solar-electric. It would be interesting to see a comparison of the efficiency (and costs) of the two; it wasn&#8217;t in this report.</p>
<p>It does take up a lot of room, but does it take up more room than a power plant, or a coal mine, or an oil derrick? I don&#8217;t know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
