<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The coming blog shakeout. Pt. 2</title>
	<atom:link href="http://polizeros.com/2006/03/22/the-coming-blog-shakeout-pt-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://polizeros.com/2006/03/22/the-coming-blog-shakeout-pt-2/</link>
	<description>Musings on politics: anti-war, global warming, peak oil and otherwise</description>
	<pubDate>Sun, 23 Nov 2008 17:18:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Politics in the Zeros&#187;Blog Archive &#187; The coming blog shakeout. Pt. 4</title>
		<link>http://polizeros.com/2006/03/22/the-coming-blog-shakeout-pt-2/#comment-1640</link>
		<dc:creator>Politics in the Zeros&#187;Blog Archive &#187; The coming blog shakeout. Pt. 4</dc:creator>
		<pubDate>Thu, 06 Apr 2006 06:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2006/03/22/the-coming-blog-shakeout-pt-2/#comment-1640</guid>
		<description>[...] Squash details the decline in hits in the tech blogosphere as well as in the quality of posts. He could be talking about the political blogosphere too. As reported here, AmericaBlog reported a large drop in ad income from Dec. 2005-Feb 2006 while DailyKos show a steep decline in hits starting in October 2005. [...]</description>
		<content:encoded><![CDATA[<p>[...] Squash details the decline in hits in the tech blogosphere as well as in the quality of posts. He could be talking about the political blogosphere too. As reported here, AmericaBlog reported a large drop in ad income from Dec. 2005-Feb 2006 while DailyKos show a steep decline in hits starting in October 2005. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Politics in the Zeros&#187;Blog Archive &#187; Prog blogs and the movement(s)</title>
		<link>http://polizeros.com/2006/03/22/the-coming-blog-shakeout-pt-2/#comment-1537</link>
		<dc:creator>Politics in the Zeros&#187;Blog Archive &#187; Prog blogs and the movement(s)</dc:creator>
		<pubDate>Tue, 28 Mar 2006 20:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://polizeros.com/2006/03/22/the-coming-blog-shakeout-pt-2/#comment-1537</guid>
		<description>[...] While reading Kos&#8217; bio, I clicked through to their Sitemeter stats. DailyKos is down about 20% from their October peak. This dovetails with what AmericaBlog said a few days ago, that their ad revenue is precipitously down, and that this was across the board for progressive blogs. Something&#8217;s happening, that&#8217;s for sure. [...]</description>
		<content:encoded><![CDATA[<p>[...] While reading Kos&#8217; bio, I clicked through to their Sitemeter stats. DailyKos is down about 20% from their October peak. This dovetails with what AmericaBlog said a few days ago, that their ad revenue is precipitously down, and that this was across the board for progressive blogs. Something&#8217;s happening, that&#8217;s for sure. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
